| Examples | 2 Workshop campaign | 3 Workshop campaign | 5 Workshop campaign | |||
| Booked separately | Booked as a multi-booking AU$ | Booked separately AU$* | Booked as a multi-booking AU$ | Booked separately AU$* | Booked as a multi-booking AU$ | |
| ANZA | 6 600 | 5 610 | 6 600 | 5 280 | 6 600 | 4 840 |
| Berlin | 7 850 | 6 070 | 7 850 | 5 710 | 7 850 | |
| Middle East | 6 000 | 4 800 | 6 000 | 4 400 | ||
| Latin America | 6 000 | 4 400 | ||||
| China | 6 000 | 4 400 | ||||
| Total | 14 450 | 11 680 | 20 450 | 15 790 | 32 450 | 23 280 |
| Savings | 2 770 | 4 660 | 9 170 | |||
| % savings | 19% | 22.8% | 28% | |||
Register here
*Prices quoted are based on regular rates
ANZA & Berlin Workshop prices are inclusive of GST & VAT









